<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temp:: design research &#187; Hudson River</title>
	<atom:link href="http://shoyn.com/Temp/index.php/tag/hudson-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoyn.com/Temp</link>
	<description>Architecture &#38; Urban Design</description>
	<lastBuildDate>Mon, 26 Apr 2010 19:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HYDROSENSUS 2.0</title>
		<link>http://shoyn.com/Temp/index.php/hydrosensus-2-0/</link>
		<comments>http://shoyn.com/Temp/index.php/hydrosensus-2-0/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=570</guid>
		<description><![CDATA[The Operative HydroSensus (OHS) project is designed to establish a new  relationship between urban residents and their public waters. The OHS is  a floating platform that combines bio-mimicry components to improve  water quality with sensory technology that measures improvement and  broadcasts it on multiple channels. Through a framework of communication  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoyn.com/Temp/index.php/projects/hydrosensus-2-0/"><img class="alignright" title="hydrosensus2.0" src="http://Shoyn.com/Temp/wp-content/images/thumbnils/hydrosensus2.jpg" alt="" width="120" height="120" /></a>The Operative HydroSensus (OHS) project is designed to establish a new  relationship between urban residents and their public waters. The OHS is  a floating platform that combines bio-mimicry components to improve  water quality with sensory technology that measures improvement and  broadcasts it on multiple channels. Through a framework of communication  and education the OHS will create a way for users to ‘talk to the  river’ – receiving immediate information and understanding the effects  that changes in the built environment such as catchment basins and green  roofs can have on the health of the urban ecosystem.</p>
<p>The HydroSensus project is developed in collaboration with Jenny Chen-Cheng Chou.</p>
<p><a href="http://shoyn.com/Temp/index.php/projects/hydrosensus-2-0/" target="_self">:: go to project gallery ::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/hydrosensus-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPERATIVE hydroSensus</title>
		<link>http://shoyn.com/Temp/index.php/operative-hydrosensus/</link>
		<comments>http://shoyn.com/Temp/index.php/operative-hydrosensus/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=218</guid>
		<description><![CDATA[Operative hydroSenus is a mobile buoyant pod for water monitoring and remediation. Combining high- and low-end technology, it operates as constructed wetland, aquaponic farm, monitoring station, and communication platform, addressing site-specific requirements. The project aspires to establish a mutually responsive interface between water and local communities, focused on water related concerns.
[in collaboration with Jenny Chou, [...]]]></description>
			<content:encoded><![CDATA[<p>Operative hydroSenus is a mobile buoyant pod for water monitoring and remediation. <a href="http://shoyn.com/Temp/index.php/projects/operative-hydrosensus/" target="_self"><img class="alignright" title="OPERATIVE hydroSensus" src="http://shoyn.com/Temp/wp-content/images/thumbnils/hydrosensus.jpg" alt="" width="120" height="120" /></a>Combining high- and low-end technology, it operates as constructed wetland, aquaponic farm, monitoring station, and communication platform, addressing site-specific requirements. The project aspires to establish a mutually responsive interface between water and local communities, focused on water related concerns.<br />
[in collaboration with Jenny Chou, with advice from Jessica Banks]</p>
<p><a href="http://shoyn.com/Temp/index.php/projects/operative-hydrosensus/" target="_self">:: go to Project Gallery ::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/operative-hydrosensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
