<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temp:: design research &#187; Industry</title>
	<atom:link href="http://shoyn.com/Temp/index.php/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoyn.com/Temp</link>
	<description>Architecture &#38; Urban Design</description>
	<lastBuildDate>Mon, 26 Apr 2010 19:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AMPLIFY WATERFIELD</title>
		<link>http://shoyn.com/Temp/index.php/amplify-waterfield/</link>
		<comments>http://shoyn.com/Temp/index.php/amplify-waterfield/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Projects]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=168</guid>
		<description><![CDATA[Identifying and defining the Waterfield &#8211; an area of influence along the New York City Waterfront, and developing two design typologies addressing the two main land uses found along the water &#8211;  industry and open spaces.  The typologies learn from one another, creating an industrialized landscape, and a naturalized industry as demonstrated in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoyn.com/Temp/index.php/projects/living-thaipologies/"><img class="alignright" title="Waterfield map" src="http://shoyn.com/Temp/wp-content/images/thumbnils/waterfield.jpg" alt="" width="120" height="120" /></a>Identifying and defining the Waterfield &#8211; an area of influence along the New York City Waterfront, and developing two design typologies addressing the two main land uses found along the water &#8211;  industry and open spaces.  The typologies learn from one another, creating an industrialized landscape, and a naturalized industry as demonstrated in the Brooklyn Navy Yard  and in University Heights, Bronx.<br />
AMPLIFY WATERFIELD is a student project designed with Jenny Chou and Kevin Wei in the Urban Design studio at Columbia University GSAPP.</p>
<p><a href="http://shoyn.com/Temp/index.php/projects/living-thaipologies/" target="_self">:: go to project gallery ::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/amplify-waterfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
