<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temp:: design research &#187; Urban agriculture</title>
	<atom:link href="http://shoyn.com/Temp/index.php/tag/urban-agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoyn.com/Temp</link>
	<description>Architecture &#38; Urban Design</description>
	<lastBuildDate>Mon, 26 Apr 2010 19:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PUBLIC (HOUSING) WORKS</title>
		<link>http://shoyn.com/Temp/index.php/public-housing-works/</link>
		<comments>http://shoyn.com/Temp/index.php/public-housing-works/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Urban agriculture]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=155</guid>
		<description><![CDATA[Tasking New York City public housing projects with new environmental responsibilities that would reframe them as a new armature of urban eco-infrastructure, making them a valid component in the economic stimulus discussion.
PUBLIC (housing) WORKS was a finalist in the Imagining Recovery competition and later published in MONU mangazine.
:: go to Project Gallery ::
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoyn.com/Temp/index.php/projects/public-housing-works/" target="_self"><img class="alignright" title="PUBLIC (housing) WORKS area diagram thumbnail" src="http://shoyn.com/Temp/wp-content/images/thumbnils/PhW.jpg" alt="" width="120" height="120" /></a>Tasking New York City public housing projects with new environmental responsibilities that would reframe them as a new armature of urban eco-infrastructure, making them a valid component in the economic stimulus discussion.<br />
PUBLIC (housing) WORKS was a finalist in the <a href="http://www.imaginingrecovery.com/" target="_blank">Imagining Recovery</a> competition and later published in MONU mangazine.</p>
<p><a href="http://shoyn.com/Temp/index.php/projects/public-housing-works/" target="_self">:: go to Project Gallery ::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/public-housing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECIPROCITY ZONING</title>
		<link>http://shoyn.com/Temp/index.php/reciprocity-zoning/</link>
		<comments>http://shoyn.com/Temp/index.php/reciprocity-zoning/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Urban agriculture]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=184</guid>
		<description><![CDATA[The RECIPROCITY ZONING project was designed as an entry to the Re:Vision DALLAS competition. The competition called for a very high-density residential block that does no harm, to people or place, while fostering respect for nature and our neighbors, privacy and resources, economy and consumption. The proposal is based on the notion that a city [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Dallas north-east view" src="http://shoyn.com/Temp/wp-content/images/thumbnils/dallas.jpg" alt="" width="120" height="120" />The RECIPROCITY ZONING project was designed as an entry to the <a href="http://www.revision-dallas.com/" target="_blank">Re:Vision DALLAS</a> competition. The competition called for a very high-density residential block that does no harm, to people or place, while fostering respect for nature and our neighbors, privacy and resources, economy and consumption. The proposal is based on the notion that a city block is an integral part of the urban ecosystem, and should be designed as such, taking advantage of the different flows the city has to offer, social, economic and environmental. The design is informed by a reciprocity matrix, containing 3 realms of resources the project draws on: Natural, Social and Programmatic.</p>
<p>The project was designed with Manuel Avila and Matt Thomas.</p>
<p>[project page coming soon]</p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/reciprocity-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
